Elinews.org has helped thousands of people get rid of unwanted debt and has saved its customers literally millions of dollars. Every week, we eliminate thousands of dollars of debt. Here are real-life samples of what we have saved our clients.
September 2019 Settlements:
Residence Of Client | Original Balance | Settled For | Settlement Percentage | Amount Saved | Time to Settlement |
Mariana, FL | $2,471 | $1,235 | 50% | $1,236 | 21 Months |
Longmont, CO | $24,236 | $12,000 | 50% | $12,236 | 12 Months |
Chattanooga, TN | $4,463 | $2,235 | 50% | $2,228 | 15 Months |
Rescue, CA | $6,313 | $2,840 | 45% | $3,473 | 7 Months |
Iowa City, IA | $2,298 | $1,000 | 44% | $1,298 | 5 Months |
Goldsboro, NC | $3,400 | $1,500 | 44% | $1,900 | 11 Months |
Barre, VT | $7,145 | $2,900 | 41% | $4,245 | 18 Months |
Van Nuys, CA | $13,173 | $5,270 | 40% | $7,903 | 17 Months |
Georgetown, IN | $10,247 | $4,098 | 40% | $6,149 | 25 Months |
Boys Town, NE | $7,248 | $2,900 | 40% | $4,348 | 15 Months |
Crossville, TN | $2,704 | $1,001 | 37% | $1,703 | 25 Months |
Mount Enterprise, TX | $7,880 | $2,759 | 35% | $5,121 | 7 Months |
Friedswood, TX | $23,963 | $8,387 | 35% | $15,576 | 7 Months |
State College, PA | $27,418 | $8,500 | 31% | $18,918 | 9 Months |
Columbia, SC | $14,756 | $3,800 | 26% | $10,956 | 31 Months |
Fargo, ND | $15,853 | $4,125 | 26% | $11,728 | 15 Months |
The settlement examples presented are past settlements and are not a guarantee of future performance. Results may vary based on your individual circumstances, hardship, or creditors. Case results depicted are actual results from customers enrolled in our debt settlement program. The results shown range from 29% to 55%, which represent the range of one standard deviation from the average results achieved by the program as of September 2019.